ACQUISITION METHOD CODE. | 'All Departments | 2 | SUITABLE FOR COMPETITIVE ACQUISITION FOR THE FIRST. TIME. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | M | MASTER OR COORDINATED TOOLING IS REQUIRED TO PRODUCE THIS PART. THIS TOOLING IS NOT OWNED BY THE GOVERNMENT OR, WHERE OWNED, CANNOT BE MADE AVAILABLE TO OTHER SOURCES. VALID AMCS: 1, 2, 3, 4, AND 5. |
|
MAJOR ORGANIZATIONAL ENTITY. | All Departments | DF | Air Force |
|
PRICE | All Departments | Price | 56956.52 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
|
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | D | USML Items – DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. (Note 5). |
|