|
|
 5305-00-558-8933 | SCREW,CLOSE TOLERANCE | 01/01/1963 |
|
 5305-00-558-8933 | SCREW,CLOSE TOLERANCE | | 0 |
|
 NAS336C15 | SCREW | CHRISBARRY AIRCRAFT CORP | 8 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 NAS336C15 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE I | 80205 | For additional information Register for Free Trial
|
 FASTENER LENGTH | 1.687 INCHES MINIMUM AND 1.734 INCHES MAXIMUM | HEAD STYLE | FLAT COUNTERSUNK | HEAD DIAMETER | 0.752 INCHES MINIMUM AND 0.762 INCHES MAXIMUM | GRIP DIAMETER | 0.3731 INCHES MINIMUM AND 0.3742 INCHES MAXIMUM | INTERNAL DRIVE STYLE | HEXAGON | GRIP LENGTH | 1.052 INCHES MINIMUM AND 1.072 INCHES MAXIMUM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM OVERALL | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM FIRST HOLE | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC 5TH MATERIAL RESPONSE OVERALL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 2 | SUITABLE FOR COMPETITIVE ACQUISITION FOR THE FIRST. TIME. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 169.40 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | SCREW, CLOSE TOLERANCE ASQ H1331 Table 1 Shall be used, and will take precedence over Sample Size Coding methods and Sampling Plan tables as outlined in military and federal specifications, standards, Commercial Item Descriptions (CIDs) prepared by DoD activities, and those sampling plans cited by military service and DLA Troop Support - Quality Assurance Provisions (QAPs). Those documents that identify the classification of characteristics as critical, major, and minor, shall have corresponding associated AQL Index values of 0.10,1.0, and 4.0 respectively. ASQ H1331 takes precedence over non-government standard ASQ Z1.4. Those specifications, standards, CIDs, drawings and QAPs using sampling plans based on zero acceptance are excluded from these requirements, as are those not specifying characteristics as "critical", "major", and/or "minor". | Cage# 80205 and PartNumber# NAS336C15 |
|
| | NAS333 THRU 340 | OTH | BASIC | | 10/07/2006 | 10/07/2006 | | NAS4002 | OTH | BASIC | | 10/07/2006 | 10/07/2006 | |
|
|
|
|
|
|
|
|