|
|
 5310-00-003-6516 | NUT,PLAIN,ROUND | 05/26/1972 |
|
 5310-00-003-6516 | NUT,PLAIN,ROUND | | 0 |
|
 69-998 | SPRING,HELICAL,COMP. | MIDWEST AEROSPACE, LTD. | 1 | 69998 | RING-RETAINING | ONTIC ENGINEERING & MANUFACTURING, INC | 1 | 69998 | RING-RETAINING | QUALITY AVIATION, INC | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 69998 | PARKER-HANNIFIN CORP | 93835 | For additional information Register for Free Trial
|
 NUT STYLE | ROUND | NUT DIAMETER | 2.000 INCHES NOMINAL | NUT THICKNESS | 0.310 INCHES NOMINAL | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM | NOMINAL THREAD SIZE | 1.500 INCHES | COUNTERSINK ANGLE | 90.0 DEGREES NOMINAL BOTH ENDS | SPECIAL FEATURES | 4 NOTCHES 0.126 IN. MIN 0.130 IN. RADIUS EQUALLY SPACED ON THE NUT PERIPHERY,4 NOTCHES 0.312 IN. RADIUS EQUALLY SPACED ON THE THREAD DIAMETER | MATERIAL | STEEL COMP 4140 OVERALL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626,CONDC MIL SPEC SINGLE MATERIAL RESPONSE OVERALL | TEST DATA DOCUMENT | 81349-MIL-I-6868 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | P | THE RIGHTS TO USE THE DATA NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES ARE NOT OWNED BY THE GOVERNMENT AND CANNOT BE PURCHASED. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 95.93 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | NUT,PLAIN ROUND PARKER HANNIFIN ABEX NWL DIV KALAMAZOO, MI PARKER HANNIFIN (59211) IRVINE, CA WHEN THE PURCHASE ORDER TEXT (POT) DESCRIBES THE REQUIRED PRODUCT(S) BY NAME AND PART NUMBER OF A SPECIFIC ENTITY, BY THE NAMES AND PART NUMBERS OF A NUMBER OF SPECIFIC ENTITIES, OR BY THE NAME(S) AND PART NUMBER(S) OF SPECIFIC ENTITY/ENTITIES AS MODIFIED BY ADDITIONAL REQUIREMENTS SET FORTH IN THE POT, ONLY THAT/THOSE PRODUCT(S) HAVE BEEN DETERMINED TO MEET THE NEEDS OF THE GOVERNMENT AND ARE ACCEPTABLE. SUCH PRODUCT(S) ARE "EXACT PRODUCT(S)" AS DEFINED IN "DLAD 52.217-9002, CONDITIONS FOR EVALUATION AND ACCEPTANCE OF OFFERS FOR PART NUMBERED ITEMS." A VENDOR OFFER/QUOTATION, "BID WITHOUT EXCEPTION," IS A CERTIFICATION THAT THE "EXACT PRODUCT," MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT WILL BE FURNISHED UNDER THE CONTRACT OR ORDER. ANY PRODUCT NOT MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT IS AN "ALTERNATE PRODUCT," EVEN THOUGH IT MIGHT BE MANUFACTURED IN ACCORDANCE WITH THE DRAWING(S) AND/OR SPECIFICATIONS OF ONE OF THE ENTITIES CITED IN THE POT. IF AN ALTERNATE PRODUCT IS FURNISHED UNDER A CONTRACT OR ORDER FOR AN EXACT PRODUCT, THE ALTERNATE PRODUCT WILL BE AN UNAUTHORIZED SUBSTITUTION, AND MAY YIELD CRIMINAL PENALTIES IN ADDITION TO ANY CIVIL REMEDIES AVAILABLE TO THE GOVERNMENT. ADEQUATE DATA FOR EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY. THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 93835 and PartNumber# 69998 |
|
|
|
|
|
|
|
|
|