|
|
 5905-00-001-5674 | RESISTOR,VARIABLE,NONWIRE WOUND, | 09/29/1972 |
|
 5905-00-001-5674 | RESISTOR,VARIABLE,NONWIRE WOUND, | | 0 |
|
 MIL-PRF-94/5 | RESISTORS | GALI CORPORATION | 95 | RV4NAYSJ753A | | FEDERAL CONNECTORS INC | 62 | MIL-R-945 | RESISTOR,VARIABLE,N | SAIF INDUSTRIES | 16 | MILR94-5 | RESISTOR,VARIABLE,N | SAIF INDUSTRIES | 33 | RV4NAYSJ753A | RESISTOR,VAR. | DIXIE AIR PARTS SUPPLY, INC. | 55 | MILR94-5 | V-RES | DAVINCI AIRCRAFT, INC. | 1 | MIL-R-94/5 | RESISTOR | AIR & GROUND AVIATION INC | 5 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MILR94-5 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RV4NAYSJ753A | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-PRF-94/5 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | CYLINDRICAL BUSHING MOUNTED | BODY DIAMETER | 1.094 INCHES NOMINAL | BODY LENGTH | 0.562 INCHES NOMINAL | OVERALL DIAMETER | 1.515 INCHES MAXIMUM | ACTUATOR TYPE | SINGLE SHAFT | ELECTRICAL RESISTANCE PER SECTION | 75.0 KILOHMS SINGLE SECTION | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK | ACTUATOR TRAVEL CONTROL FEATURE | STOPS | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 4463.80 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | RESISTOR,VARIABLE,N THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-94/5J | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-94G SUP 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|