|
|
 5910-00-018-1209 | CAPACITOR,FIXED,ELECTROLYTIC | 05/08/1968 |
|
 5910-00-018-1209 | CAPACITOR,FIXED,ELECTROLYTIC | | 0 |
|
 20-23347 | CAPACITOR FX. | KASTLE AVIATION, INC. | 6 | | CAPACITOR | CONCORD COMPONENTS INC | 1 | D39609 | CAPACITOR | CONCORD COMPONENTS INC | 1 | 290-0013-00 | CAPACITOR | CONCORD COMPONENTS INC | 1 | D39609 | CAPACITOR,FIXED ELEC | DIXIE AIR PARTS SUPPLY, INC. | 5 | 290-0013-00 | CAP | DAVINCI AIRCRAFT, INC. | 1 | 290-0013-00 | CAPACITOR | QUALITY AVIATION, INC | 30 | 290-0013-00 | CAPACITOR,FIXED,ELECTROLYTIC | CSG PARTS, LLC | 30 | D39609 | CAPACITOR | KWAT ENTERPRISES CORP. | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 D39609 | SPRAGUE ELECTRIC CO WORLD HQS | 56289 | FP41X41XR2J0P | MALLORY SONALERT PRODUCTS, INC. | 90201 | 20-23347 | YOSEMITE INVESTMENT INC DBA NORTH AMERICAN CAPACIT | 37942 | 87F370BB8 | GENERAL ELECTRIC CO ELECTRIC CAPACITOR PRODUCT SEC | 06001 | 290-0013-00 | TEKTRONIX, INC. | 80009 | For additional information Register for Free Trial
|
 BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE ENDW/TWIST TAB MTG, TERMINAL(S) ON ONE ENDW/TWIST TAB MTG, TERMINAL(S) ON ONE END | BODY DIAMETER | 1.453 INCHES MINIMUM AND 1.485 INCHES MAXIMUM | BODY LENGTH | 2.438 INCHES MINIMUM AND 2.562 INCHES MAXIMUM | ANODE TYPE | PLAIN FOIL | ELECTRICAL POLARIZATION | POLARIZED | CAPACITANCE VALUE PER SECTION | 40.000 MICROFARADS ALL SECTIONS | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC ALL SECTIONS | CASE MATERIAL | METAL | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM | PROPRIETARY CHARACTERISTICS | PACS | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | C | THIS PART REQUIRES ENGINEERING SOURCE APPROVAL BY THE DESIGN CONTROL ACTIVITY IN ORDER TO MAINTAIN THE QUALITY OF THE PART. AN ALTERNATE SOURCE MUST QUALIFY IN ACCORDANCE WITH THE DESIGN CONTROL ACTIVITY’S PROCEDURES, AS APPROVED BY THE COGNIZANT GOVERNMENT ENGINEERING ACTIVITY. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 62.40 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CAPACITOR,FIXED,ELECTROLYTIC "ITEM SHALL NOT BE OLDER AT TIME OF DELIVERY THAN NINE MONTHS FROM DATE OF MANUFACTURE. THE ACTUAL DATE OF MANUFACTURE SHALL BE MARKED ON THE ITEM BY THE MANUFACTURE." IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. | Cage# 80009 and PartNumber# 290-0013-00 Cage# 56289 and PartNumber# D39609 |
|
|
|
|
|
|
|
|
|