|
|
 6220-01-386-8332 | SOCKET,LIGHT,VEHICULAR | 02/16/1994 |
|
 6220-01-386-8332 | SOCKET,LIGHT,VEHICULAR | = Manual available. | 0 |
|
 135 | LIGHT SWITCH | AVITAN CORP. | 1 | 135 | Bearing | BAKER BEARING CO. | 18 | 135 | Bearing | BAKER BEARING CO. | 15 | 135 | CONNECTOR | AMERICAN VALLEY AVIATION, INC. | 49 | 135 | SPRING | KAL NELSON AVIATION INC. | 18 | 135 | BEARING | BEARING & DRIVE SYSTEMS INC | 211 | 13-5 | ELECTRONICS | CONCORD COMPONENTS INC | 1 | 135 | AMPEROMETRO | JC TECH, LLC | 3 | 135 | COCK,DRAIN | SAIF INDUSTRIES | 100 | 135 | SPRING | AIR STATION AVIATION INC | 5 | 135 | STOCK | HYBRID ELECTRONICS CORPORATION | 2 | 135 | KIT | DAVINCI AIRCRAFT, INC. | 2 | 1.35 | NOZZLE | DAVINCI AIRCRAFT, INC. | 1 | 13.5 | OHMS | ELECTRONIC EXPEDITERS INC | 248 | 135 | RCA | ELECTRONIC EXPEDITERS INC | 616 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
For additional information Register for Free Trial
 Auxiliary Track | 295100-203 | Boeing (747-20'0C Series, 747-200F Series, 747-400F Series) | 12/21/2003 | 39 | | Compartment Assembly | 3351001-115, -175, 3351002-133, -135, -509 | McDonnell Douglas (DC-9-82, -83) | 04/07/1993 | 2 | PQ1176NM | Compartment Assembly | 3351001-315, 3351002C103, 3351003-133, 135 | McDonnell Douglas (DC-9-81) | 04/07/1993 | 2 | PQ1176NM | Interior Parts | Parts as listed per Dwg. List ERJ-135 | Embraer Empresa (EMB 145/135 ER, EMB 145/135 MR, EMB 145/135 LR) | 11/30/2000 | 70 | PQ1176NM | Auxiliary Track | 295100-203 | Boeing (747-20"0C Series, 747-200F Series, 747-400F Series) | 12/21/2003 | 39 | | Serving Cart | 953000-131, -133, -135, -139, -141, -143, -145, -147, -157, -161 | Lockheed (L-1011) | 06/29/1995 | 6 | PQ1176NM | Tab Washer | P00940 | Airbus (A318 Models -111, -112, -121, A319 Models -111, -112, -113, -114, -115, -131, -132, -133, A320 Models -111, -211, -212, -214, -231, -232, -233, A321 Models -111, -112, -131, -211, -212, -213, -231, -232) | 12/09/2010 | 155 | PQ2685CE | Beam | 965, 966, 967, 968, 969, 970, 1-108, -109, -110, -111, -112, -113, -131, -131W, -132, -132W, -133, -133W, -134, -134W, -135, -135W, -136, -136W, -155, -156, -157, -157A, -158, -170, -171 | Boeing (747) | 02/15/1994 | 39 | | Tank Unit Center | Dwg No. 20128 | Boeing (757-200) | 07/31/1991 | 75 | | Tank Unit Center | Dwg No. 20128 | Boeing (757-200) | 07/31/1991 | 75 | PQ0467NE | For additional information Register for Free Trial
|
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | R | THE DATA OR THE RIGHTS TO USE THE DATA NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES ARE NOT OWNED BY THE GOVERNMENT AND IT HAS BEEN DETERMINED THAT IT IS UNECONOMICAL TO PURCHASE THEM. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 18.60 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | | AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | SOCKET, LIGHT, VEHICULAR. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). NO DATA IS AVAILABLE. THE ALTERNATE OFFEROR IS REQUIRED TO PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. |
|
|
|
|
|
|
|
|
|