CARTRIDGE CASE MATERIAL | BRASS OR |
| STEEL |
CARTRIDGE DESIGN TYPE | BLIND LOADED AND PLUGGED |
NOSE FUZE TYPE | INERT |
PROJECTILE MODEL NUMBER | MK29ALLMODS |
PROJECTILE FILLER TYPE | INERT MATERIAL |
PROPELLING CHARGE FEATURE TYPE | NONFLASHLESS |
PRIMER MODEL NUMBER | MK14ALLMODS AND |
| MK41ALLMODS |
WEAPON FOR WHICH DESIGNED | GUN, HAND RAMMED MK21 AND MODS AND |
| GUN, HAND RAMMED MK22 MODS 0 THRU 3 |
DOD AMMUNITION CODE | 1315-C338 |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | DIFFERENTIATED BY CARTRIDGE DESIGN TYPE,PROPELLING CHARGE FEATURE,AND PACKAGING |
GROSS WEIGHT | 126.0 SHIPPING CONTAINER POUNDS AND |
| 1826.0 PALLET POUNDS |
PACKAGE REFERENCE NUMBER | 1380699 US NAVY |
QUANTITY PER SHIPPING CONTAINER | 4 |
HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.2.1 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION |
DOT PROPER SHIPPING NAME | CARTRIDGES FOR WEAPONS, INERT PROJECTILE |
DOT IDENTIFICATION NUMBER | UN0328 |
DOT REGISTRATION CODE | EX1988070963 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 10001 |
DESIGN CONTROL REFERENCE | 1380749 |