CHARGE DESIGN TYPE | BLOCK |
INCREMENT QUANTITY | 3 |
DOD AMMUNITION CODE | 1370-L596 |
ACTIVATOR WELL | NOT INCLUDED |
MODEL NUMBER | M110 |
GROSS WEIGHT | 40.0 SHIPPING CONTAINER POUNDS AND |
| 1072.0 PALLET POUNDS |
NET EXPLOSIVE WEIGHT | 0.1875 STORAGE POUNDS AND |
| 0.1875 TRANSPORTATION POUNDS |
QUANTITY PER SHIPPING CONTAINER | 24 |
HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.3 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION |
DOT HAZARD CLASS/DIVISION | 1.3 |
DOT WARNING LABEL CODE | 1.3G |
DOT PROPER SHIPPING NAME | CARTRIDGES, FLASH |
DOT IDENTIFICATION NUMBER | UN0050 |
DOT REGISTRATION CODE | EX1988020962 |
SPECIAL FEATURES | GUN,M2 FLASH SIMULATED HOWITZER,M1 FLASH SIMULATED; 90MM ARTILLERY FLASH SIMULATED,155MM ARTILLERY FLASH SIMULATED; W/IGNITER,ELECTRIC SQUIB,IGNITER,M19,MODEL NO. OF SQUIB |
CRITICALITY CODE JUSTIFICATION | EXWT |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY PKG DATA,1 UNIT QTY,FIBER CONTAINER,24 UNIT QTY,WOODEN BOX |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-S-20441REV1 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 19203 |
DESIGN CONTROL REFERENCE | 78-0-115 |