| CASING MATERIAL | STEEL |
| CASING LENGTH BETWEEN FERRULES | 77.000 INCHES NOMINAL |
| CASING OUTSIDE DIAMETER | 0.445 INCHES NOMINAL |
| END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
| THREAD LOCATION | INTERNAL BOTH ENDS |
| SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
| THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
| THREAD CLASS | 2B BOTH ENDS |
| THREAD DEPTH | 0.219 INCHES NOMINAL BOTH ENDS |
| SWIVEL END | NOT PROVIDED BOTH ENDS |
| WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
| WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
| LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
| CORE MATERIAL | STEEL |
| CORE OVERALL LENGTH | 77.938 INCHES NOMINAL |
| CORE DIAMETER | 0.250 INCHES NOMINAL |
| CORE ROTATION DIRECTION | CLOCKWISE OR |
| COUNTERCLOCKWISE |
| END TYPE | ROUND, INTERNAL SPLINED BOTH ENDS |
| TIP LENGTH | 0.232 INCHES MINIMUM AND |
| 0.255 INCHES MAXIMUM BOTH ENDS |
| CROSS SECTION SIZE AND LOCATION | 0.406 INCHES NOMINAL DIAMETER BOTH ENDS |
| SETSCREW | NOT INCLUDED BOTH ENDS |
| SPLINE TYPE | INVOLUTE BOTH ENDS |
| SPLINE QUANTITY | 12 BOTH ENDS |
| SPLINE MAJOR DIAMETER | 0.304 INCHES MINIMUM AND |
| 0.310 INCHES MAXIMUM BOTH ENDS |
| SPLINE MINOR DIAMETER | 0.240 INCHES MINIMUM AND |
| 0.242 INCHES MAXIMUM BOTH ENDS |
| SPLINE LENGTH | 0.232 INCHES MINIMUM AND |
| 0.255 INCHES MAXIMUM BOTH ENDS |
| PITCH DIAMETER | 0.250 INCHES NOMINAL BOTH ENDS |
| SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
| CORE REMOVABILITY | REMOVABLE |
| OVERALL LENGTH | 77.938 INCHES NOMINAL |
| FSC APPLICATION DATA | FLAP,COWL INSTALLATION AIRCRAFT |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 3CPE0 |
| DESIGN CONTROL REFERENCE | 99070-077-00 |