CASING MATERIAL | STEEL |
CASING SURFACE TREATMENT | RUBBER, CHLOROPRENE |
CASING LENGTH BETWEEN FERRULES | 44.500 INCHES NOMINAL |
CASING OUTSIDE DIAMETER | 0.790 INCHES NOMINAL |
END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
THREAD LOCATION | INTERNAL BOTH ENDS |
SCREW THREAD SERIES DESIGNATOR | UNEF BOTH ENDS |
THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
THREAD CLASS | 3B BOTH ENDS |
THREAD DEPTH | 0.328 INCHES NOMINAL BOTH ENDS |
END OVERALL DIAMETER | 0.875 INCHES NOMINAL BOTH ENDS |
SHANK OUTSIDE DIAMETER | 0.500 INCHES NOMINAL BOTH ENDS |
SWIVEL END | NOT PROVIDED BOTH ENDS |
WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
WIDTH ACROSS FLATS | 0.875 INCHES NOMINAL BOTH ENDS |
LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CORE MATERIAL | STEEL |
CORE OVERALL LENGTH | 46.3125 INCHES NOMINAL |
CORE DIAMETER | 0.375 INCHES NOMINAL |
CORE ROTATION DIRECTION | CLOCKWISE OR |
| COUNTERCLOCKWISE |
END TYPE | ROUND, INTERNAL SPLINED BOTH ENDS |
TIP LENGTH | 0.891 INCHES NOMINAL BOTH ENDS |
CROSS SECTION SIZE AND LOCATION | 0.468 INCHES NOMINAL DIAMETER BOTH ENDS |
SETSCREW | NOT INCLUDED BOTH ENDS |
SPLINE TYPE | INVOLUTE BOTH ENDS |
SPLINE QUANTITY | 14 BOTH ENDS |
SPLINE MAJOR DIAMETER | 0.3326 INCHES NOMINAL BOTH ENDS |
SPLINE MINOR DIAMETER | 0.2715 INCHES NOMINAL BOTH ENDS |
SPLINE LENGTH | 0.469 INCHES NOMINAL BOTH ENDS |
PITCH DIAMETER | 0.2917 INCHES NOMINAL BOTH ENDS |
SPLINE PRESSURE ANGLE IN DEG | 30.0 BOTH ENDS |
CORE REMOVABILITY | NONREMOVABLE |
OVERALL LENGTH | 46.3125 INCHES NOMINAL |
TORSIONAL DEFLECTION RATING | 100 DEG AT 100 LB IN. MAX TORSIONAL DEFLECTION RATING IN WINDING DIRECTION,148 DEG AT 60 LB IN UNWINDING DIRECTION |
MINIMUM OPERATING RADIUS | 10.000 INCHES |
FSC APPLICATION DATA | ACFT WING FLAP CONTROL ASSEMBLY |