| DESIGN TYPE | GRID SPRING |
| OVERALL LENGTH | 3.750 INCHES NOMINAL |
| OUTSIDE DIAMETER | 4.375 INCHES NOMINAL |
| BORE SHAPE | STRAIGHT BOTH ENDS |
| BORE DIAMETER | 0.6250 INCHES NOMINAL BOTH ENDS |
| BORE LENGTH | 3.7500 INCHES NOMINAL BOTH ENDS |
| KEYING FACILITY QUANTITY | 1 BOTH ENDS |
| KEYING FACILITY TYPE | KEYWAY BOTH ENDS |
| KEY WIDTH | 0.188 INCHES NOMINAL BOTH ENDS |
| KEY DEPTH | 0.0930 INCHES NOMINAL BOTH ENDS |
| KEYWAY WIDTH | 0.188 INCHES NOMINAL BOTH ENDS |
| KEYWAY DEPTH | 0.0930 INCHES NOMINAL BOTH ENDS |
| SECURING METHOD | THREADED HOLE BOTH ENDS |
| THREADED HOLE QUANTITY | 2 BOTH ENDS |
| THREADED HOLE LOCATION | BOTH ENDS: 0.500 IN. FROM END OF HUB |
| FURNISHED ITEMS AND QUANTITY | SETSCREW 2 |
| FEATURES PROVIDED | EXPOSED COUPLING BOLT TYPE AND |
| STANDARD GRID SPRING AND |
| SHROUDED COUPLING BOLT TYPE |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 10001 |
| DESIGN CONTROL REFERENCE | 2691825 |