| ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| OVERALL LENGTH | 16.000 INCHES NOMINAL |
| OVERALL WIDTH | 12.000 INCHES NOMINAL |
| OVERALL DEPTH | 4.000 INCHES NOMINAL |
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RADIO SET |
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | AN/PRC-55 |
| TRANSMITTER EMISSION TYPE | A3 |
| POWER OUTPUT | 5.000 MILLIWATTS MAXIMUM |
| OUTPUT FREQUENCY RATING | 132.000 MEGAHERTZ MINIMUM AND |
| 150.800 MEGAHERTZ MAXIMUM |
| TRANSMITTER BAND QUANTITY | 1 |
| TRANSMITTER CHANNEL QUANTITY | 1 |
| RECEIVER EMISSION TYPE | A3 |
| INPUT FREQUENCY RATING | 132.000 MEGAHERTZ MINIMUM AND |
| 150.800 MEGAHERTZ MAXIMUM |
| RECEIVER BAND QUANTITY | 1 |
| RECEIVER CHANNEL QUANTITY | 1 |
| FSC APPLICATION DATA | RADIO,EXCEPT NAVIGATION AND HOME TYPES,NONAIRBORNE |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 06845 |
| DESIGN CONTROL REFERENCE | 2026001-0501 |