RECEIVED SIGNAL FREQUENCY RATING | 2800.0 MEGAHERTZ MINIMUM AND |
| 2910.0 MEGAHERTZ MAXIMUM |
RECEIVER BAND QUANTITY | 1 |
RECEIVER CHANNEL QUANTITY | 2 |
ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
FREQUENCY RATING | 380.0 HERTZ MINIMUM 1ST ALTERNATE OPERATING POWER RQMT |
| 1000.0 HERTZ MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
PHASE | SINGLE |
INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
OVERALL LENGTH | 12.000 INCHES NOMINAL |
OVERALL WIDTH | 12.000 INCHES NOMINAL |
OVERALL HEIGHT | 19.125 INCHES NOMINAL |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS MANUFACTURED BY GENERAL ELECTRIC |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 80058 |
DESIGN CONTROL REFERENCE | R251APS20B |