CAPACITANCE VALUE PER SECTION | 130.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 140.0 SINGLE SECTION |
TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
BODY LENGTH | 0.344 INCHES NOMINAL |
BODY WIDTH | 0.078 INCHES NOMINAL |
BODY HEIGHT | 0.172 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CASE MATERIAL | GLASS |
RELIABILITY INDICATOR | NOT ESTABLISHED |
FEATURES PROVIDED | HERMETICALLY SEALED CASE |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 03640 |
MFR SOURCE CONTROLLING REFERENCE | 6088014 |