CAPACITANCE VALUE PER FUNCTION | 100000.0 PICOFARADS ALL CAPACITORS |
ELECTRICAL RESISTANCE PER FUNCTION | 330.0 OHMS ALL RESISTORS |
ASSEMBLY FORM | ENCASED |
TERMINAL TYPE AND QUANTITY | 5 PIN |
MOUNTING METHOD | TERMINAL |
OVERALL LENGTH | 2.406 INCHES NOMINAL |
CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -0.0 TO 40.0 ALL CAPACITORS |
DC VOLTAGE RATING PER FUNCTION IN VOLTS | 25.0 ALL CAPACITORS |
RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -10.0 TO 10.0 ALL RESISTORS |
RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 0.500 ALL RESISTORS |
MOUNTING FACILITY QUANTITY | 5 |
OVERALL WIDTH | 1.984 INCHES NOMINAL |
OVERALL HEIGHT | 0.281 INCHES NOMINAL |
CASE MATERIAL | PLASTIC |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 0B6S1 |
DESIGN CONTROL REFERENCE | 328602 |