| BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| CONTACT POSITION ARRANGEMENT STYLE | 20-4 SINGLE MATING END |
| TERMINAL LOCATION | BACK ALL MATING ENDS ALL CONTACT GROUPINGS |
| TERMINAL TYPE | SOLDER WELL ALL MATING ENDS ALL CONTACT GROUPINGS |
| INCLUDED CONTACT TYPE | ROUND PIN ALL MATING ENDS ALL CONTACT GROUPINGS |
| INCLUDED CONTACT QUANTITY | 4 SINGLE MATING END SINGLE CONTACT GROUPING |
| MATING END QUANTITY | 1 |
| OVERALL LENGTH | 1.750 INCHES NOMINAL |
| OVERALL HEIGHT | 1.500 INCHES NOMINAL |
| OVERALL WIDTH | 1.500 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.056 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.156 INCHES NOMINAL |
| DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.750 INCHES MINIMUM AND |
| 0.781 INCHES MAXIMUM |
| UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
| CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| THREADED DEVICE TYPE | COUPLING FACILITY |
| THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 1.250 INCHES |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| NOMINAL THREAD LENGTH | 0.625 INCHES |
| SHELL TYPE | SOLID |
| SHELL MATERIAL | ALUMINUM ALLOY |
| SHELL SURFACE TREATMENT | CADMIUM |
| SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE |
| POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| INSERT POSITION IN DEG | 0.0 |
| INSERT MATERIAL | PLASTIC ALL MATING ENDS |
| CONTACT MAXIMUM CURRENT RATING IN AMPS | 41.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 900.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 1250.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5015 |
| MANUFACTURERS CODE | 96906 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS3102A20-4P |