| MATING END QUANTITY | 1 |
| CONTACT POSITION ARRANGEMENT STYLE | 18-11 SINGLE MATING END |
| INCLUDED CONTACT QUANTITY | 11 SINGLE MATING END SINGLE CONTACT GROUPING |
| INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/STRAIN RELIEF |
| BODY LENGTH | 1.893 INCHES MAXIMUM |
| OVERALL DIAMETER | 1.391 INCHES MAXIMUM |
| CONNECTOR LOCKING METHOD | BAYONET SHELL |
| CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP W/TELESCOPING BUSHING |
| CABLE ENTRANCE DIAMETER | 0.615 INCHES MINIMUM AND |
| 0.635 INCHES MAXIMUM |
| SHELL TYPE | SOLID |
| SHELL MATERIAL | ALUMINUM ALLOY |
| SHELL SURFACE TREATMENT | CADMIUM |
| SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 FED SPEC SINGLE TREATMENT RESPONSE |
| POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| INSERT POSITION IN DEG | 119.0 |
| INSERT MATERIAL | RUBBER SINGLE MATING END |
| CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 900.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 1250.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CONTACT SURFACE TREATMENT | GOLD AND |
| SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND |
| PRESSURE PROOF |
| PRECIOUS MATERIAL | GOLD AND |
| SILVER |
| PRECIOUS MATERIAL AND WEIGHT | 0.002 GOLD GRAINS, TROY AND |
| 0.002 SILVER GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND |
| CONTACT SURFACES SILVER |
| SPECIAL FEATURES | GROMMET |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 77820 |
| DESIGN CONTROL REFERENCE | PT06CE-18-11SY(SR) |