CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
AVERAGE LIFE MEASUREMENT | NOT RATED |
INCLOSURE TYPE | ENCASED |
INSTALLATION DESIGN | MECHANICAL |
BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
FREQUENCY PER CHANNEL | 310.0 KILOHERTZ NOMINAL OUTPUT CHANNEL |
AVERAGE POWER RATING PER CHANNEL | 4.5 MILLIWATTS OUTPUT |
SIGNAL VOLTAGE RATING PER CHANNEL | 6.000 VOLTS NOMINAL OUTPUT |
IMPEDANCE RATING PER CHANNEL | 1.000 KILOHMS OUTPUT CHANNEL |
EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 25.0 NOMINAL SINGLE VOLTAGE |
CONNECTION TYPE AND LOCATION | WIRE LEAD TERMINALS FRONT |
CONNECTION CONTACT TYPE AND QUANTITY | 3 WIRE LEAD TERMINALS EXTERNAL |
ENVIRONMENTAL PROTECTION | DUST TIGHT |
OVERALL LENGTH | 2.000 INCHES NOMINAL |
OVERALL HEIGHT | 0.700 INCHES NOMINAL |
OVERALL WIDTH | 2.000 INCHES NOMINAL |
FSC APPLICATION DATA | REMOTE CONTROL SYSTEM,GUIDED MISSILE |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 97942 |
MFR SOURCE CONTROLLING REFERENCE | 577R417H01 |