| FREQUENCY RATING | 2.0 GIGAHERTZ MINIMUM AND |
| 7.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
| 2.0 GIGAHERTZ MINIMUM AND |
| 7.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY VOLTAGE STANDING WAVE RATIO |
| 7.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY INSERTION LOSS REFERENCE |
| 7.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY CROSSTALK REFERENCE |
| VOLTAGE STANDING WAVE RATIO | 1.30 SINGLE |
| INSERTION LOSS IN DECIBELS | 0.30 SINGLE |
| MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 SINGLE |
| ACTUATOR OPERATING METHOD | RELAY |
| ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
| SWITCH TYPE | TRANSFER |
| COUPLING POSITION QUANTITY | 7 |
| TERMINAL TYPE AND QUANTITY | 7 PLUG, COAXIAL |
| COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
| CONNECTOR END DESIGN | FEMALE |
| SWITCH OPERATION SEQUENCE | MAKES BEFORE BREAKS |
| BODY STYLE | CYLINDRICAL |
| OVERALL LENGTH | 2.780 INCHES NOMINAL |
| OVERALL HEIGHT | 2.000 INCHES NOMINAL |
| OVERALL DIAMETER | 2.000 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
| THREAD SERIES DESIGNATOR | UNC MOUNTING FACILITY HOLE |
| NOMINAL THREAD SIZE | 0.164 INCHES MOUNTING FACILITY HOLE |
| THREAD CLASS | 2B MOUNTING FACILITY HOLE |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 55974 |
| MFR SOURCE CONTROLLING REFERENCE | 2131800-5 |