CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
AVERAGE LIFE MEASUREMENT | NOT RATED |
INCLOSURE TYPE | ENCASED |
BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
FREQUENCY PER CHANNEL | 9.0 GIGAHERTZ MINIMUM OPERATING CHANNEL |
| 9.9 GIGAHERTZ MAXIMUM OPERATING CHANNEL |
VARIATION FREQUENCY RATING IN DECIBELS | 6.0 |
AVERAGE POWER RATING PER CHANNEL | 8.0 MILLIWATTS INPUT |
| 16.8 MILLIWATTS OUTPUT |
OVERALL GAIN | 6.0 DECIBELS |
MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET |
OPERATING TEMP RANGE | -0.0 TO 45.0 DEG CELSIUS |
VIBRATION RESISTANCE RANGE IN HERTZ | 4.0 TO 30.0 |
SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 15.0 |
SHOCK PULSE DURATION TIME | 11.0 MILLISECONDS |
EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 120.0 NOMINAL SINGLE VOLTAGE |
CONNECTION TYPE AND LOCATION | RECEPTACLE, POWER BOTTOM |
CONNECTION CONTACT TYPE AND QUANTITY | 6 RECEPTACLE, POWER EXTERNAL |
ENVIRONMENTAL PROTECTION | FUNGUS PROOF |
| MOISTURE PROOF |
| WEATHERPROOF |
OVERALL LENGTH | 5.000 INCHES NOMINAL |
OVERALL HEIGHT | 4.750 INCHES NOMINAL |
OVERALL WIDTH | 3.000 INCHES NOMINAL |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 82577 |
MFR SOURCE CONTROLLING REFERENCE | 255526 |