RADIATION TYPE AND FUNCTION | GAMMA RAYS MEASURES AND |
| X-RAYS MEASURES |
RADIATION RANGE PER HOUR | 0.01 TO 500.00 ROENTGENS |
ACCURACY IN PERCENT | 0.0 TO 8.0 ALL RANGES |
ENERGY DEPENDENCE RATING | 0.080 TO 5.000 MEV |
INDICATOR TYPE | METER |
DETECTING ELEMENT TYPE | IONIZATION CHAMBER |
VOLTAGE IN VOLTS AND CURRENT TYPE | 1.35 DC AND |
| 10.40 DC |
INTERNAL BATTERY ACCOMMODATION | INCLUDED |
PORTABILITY | PORTABLE |
CARRYING CASE | NOT PROVIDED |
CASE MATERIAL | ALUMINUM |
CASE SURFACE TREATMENT | ENAMELED |
OVERALL LENGTH | 6.000 INCHES NOMINAL |
OVERALL WIDTH | 4.000 INCHES NOMINAL |
OVERALL HEIGHT | 4.500 INCHES NOMINAL |
SPECIAL FEATURES | RUGGEDIZED |
JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RADIACMETER |
JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. IM-108/PD |
SPEC/STD CONTROLLING DATA | |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | IM108PD |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR14621 |